Bhubaneswar: Elections are over. Here we bring you the final list of winners for Odisha Assembly elections 2019.
Const. No. | Constituency | Winning Candidate | Winning Party | Trailing Candidate | Trailing Party | Margin |
1 | Padampur | BIJAYA RANJAN SINGH BARIHA | Biju Janata Dal | PRADIP PUROHIT | Bharatiya Janata Party | 5734 |
2 | Bijepur | NAVEEN PATNAIK | Biju Janata Dal | SANAT KUMAR GARTIA | Bharatiya Janata Party | 57122 |
3 | Bargarh | DEBESH ACHARYA | Biju Janata Dal | ASHWINI KUMAR SARANGI | Bharatiya Janata Party | 8452 |
4 | Attabira | SNEHANGINI CHHURIA | Biju Janata Dal | MILAN SETH | Bharatiya Janata Party | 22396 |
5 | Bhatli | SUSANTA SINGH | Biju Janata Dal | Irasis Acharya | Bharatiya Janata Party | 23232 |
6 | Brajarajnagar | Kishore Kumar Mohanty | Biju Janata Dal | RADHARANI PANDA | Bharatiya Janata Party | 11634 |
7 | Jharsuguda | Naba Kisore Das | Biju Janata Dal | Dinesh Kumar Jain | Bharatiya Janata Party | 45699 |
8 | Talsara | BHABANI SHANKAR BHOI | Bharatiya Janata Party | STEPHEN WILSON SORENG | Biju Janata Dal | 16188 |
9 | Sundargarh | KUSUM TETE | Bharatiya Janata Party | JOGESH KUMAR SINGH | Biju Janata Dal | 7364 |
10 | Biramitrapur | Shankar Oram | Bharatiya Janata Party | Makhlu Ekka | Biju Janata Dal | 16351 |
11 | Raghunathpali | Subrat Tarai | Biju Janata Dal | Jagabandhu Behera | Bharatiya Janata Party | 4684 |
12 | Rourkela | Sarada Prasad Nayak | Biju Janata Dal | Nihar Ray | Bharatiya Janata Party | 10460 |
13 | Rajgangapur | C S RAAZEN EKKA | Indian National Congress | MANGALA KISAN | Biju Janata Dal | 946 |
14 | Bonai | LAXMAN MUNDA | Communist Party of India (Marxist) | RANJIT KISHAN | Biju Janata Dal | 12030 |
15 | Kuchinda | Kishore Chandra Naik | Biju Janata Dal | RABI NARAYAN NAIK | Bharatiya Janata Party | 3508 |
16 | Rengali | NAURI NAYAK | Bharatiya Janata Party | REENA TANTY | Biju Janata Dal | 6743 |
17 | Sambalpur | JAYA NARAYAN MISHRA | Bharatiya Janata Party | DR. RASESWARI PANIGRAHI | Biju Janata Dal | 4380 |
18 | Rairakhol | Rohit Pujari | Biju Janata Dal | ASSAF ALI KHAN | Indian National Congress | 14632 |
19 | Deogarh | Subash Chandra Panigrahi | Bharatiya Janata Party | Romancha Ranjan Biswal | Biju Janata Dal | 7106 |
20 | Telkoi | PREMANANDA NAYAK | Biju Janata Dal | DHANURJAYA SIDU | Bharatiya Janata Party | 5920 |
21 | Ghasipura | Badri Narayan Patra | Biju Janata Dal | Niranjan Patnaik | Indian National Congress | 32688 |
22 | Anandapur | Bhagirathi Sethy | Biju Janata Dal | Jayadev Jena | Indian National Congress | 44193 |
23 | Patna | Jagannath Naik | Biju Janata Dal | Bhabani Sankar Nayak | Bharatiya Janata Party | 7796 |
24 | Keonjhar | Mohan Charan Majhi | Bharatiya Janata Party | Madhaba Sardar | Biju Janata Dal | 1124 |
25 | Champua | Minakshi Mahanta | Biju Janata Dal | Murali Manohar Sharma | Bharatiya Janata Party | 26408 |
26 | Jashipur | GANESH RAM SING KHUNTIA | Bharatiya Janata Party | GOLAKBIHARI NAYAK | Biju Janata Dal | 8552 |
27 | Saraskana | Dr. BUDHAN MURMU | Bharatiya Janata Party | AMAR SINGH TUDU | Biju Janata Dal | 6813 |
28 | Rairangpur | NABA CHARAN MAJHI | Bharatiya Janata Party | BASANTI MARNDI | Biju Janata Dal | 2847 |
29 | Bangriposi | SUDAM MARNDI | Biju Janata Dal | SUGDA MURMU | Bharatiya Janata Party | 11844 |
30 | Karanjia | BASANTI HEMBRAM | Biju Janata Dal | PADMA CHARAN HAIBURU | Bharatiya Janata Party | 8763 |
31 | Udala | BHASKAR MADHEI | Bharatiya Janata Party | SRINATH SOREN | Biju Janata Dal | 1433 |
32 | Badasahi | SANATAN BIJULI | Bharatiya Janata Party | BRUNDABAN DAS | Biju Janata Dal | 11119 |
33 | Baripada | PRAKASH SOREN | Bharatiya Janata Party | SAROJINI HEMBRAM | Biju Janata Dal | 19411 |
34 | Morada | RAJKISHORE DAS | Biju Janata Dal | DR. KRUSHNA CHANDRA MAHAPATRA | Bharatiya Janata Party | 6704 |
35 | Jaleswar | ASWINI KUMAR PATRA | Biju Janata Dal | JAYNARAYAN MOHANTY | Bharatiya Janata Party | 35443 |
36 | Bhograi | ANANTA DAS | Biju Janata Dal | SATYA SHIBA DAS | Indian National Congress | 16875 |
37 | Basta | NITYANANDA SAHOO | Biju Janata Dal | BIJAN NAYAK | Indian National Congress | 11864 |
38 | Balasore | MADAN MOHAN DUTTA | Bharatiya Janata Party | JIBAN PRADIP DASH | Biju Janata Dal | 13406 |
39 | Remuna | SUDHANSU SEKHAR PARIDA | Biju Janata Dal | GOBINDA CHANDRA DAS | Bharatiya Janata Party | 4118 |
40 | Nilgiri | SUKANTA KUMAR NAYAK | Bharatiya Janata Party | SANTOSH KHATUA | Biju Janata Dal | 1577 |
41 | Soro | PARSHU RAM DHADA | Biju Janata Dal | RAKESH KUMAR MALIK | Bharatiya Janata Party | 4936 |
42 | Simulia | JYOTI PRAKASH PANIGRAHI | Biju Janata Dal | PADMALOCHAN PANDA | Bharatiya Janata Party | 14959 |
43 | Bhandaripokhari | PRAFULLA SAMAL | Biju Janata Dal | NIRANJAN PATNAIK | Indian National Congress | 8859 |
44 | Bhadrak | SANJIB KUMAR MALLICK | Biju Janata Dal | DR. PRADIP NAYAK | Bharatiya Janata Party | 33389 |
45 | Basudevpur | BISHNUBRATA ROUTRAY | Biju Janata Dal | ASHOK KUMAR DAS | Indian National Congress | 9581 |
46 | Dhamnagar | BISHNU CHARAN SETHI | Bharatiya Janata Party | RAJENDRA KUMAR DAS | Biju Janata Dal | 4625 |
47 | Chandabali | BYOMAKESH RAY | Biju Janata Dal | MANMOHAN SAMAL | Bharatiya Janata Party | 8080 |
48 | Binjharpur | Pramila Mallik | Biju Janata Dal | Babita Mallick | Bharatiya Janata Party | 21226 |
49 | Bari | SUNANDA DAS | Biju Janata Dal | BISWARANJAN MALLICK | Bharatiya Janata Party | 4062 |
50 | Barchana | AMAR PRASAD SATPATHY | Biju Janata Dal | AMAR KUMAR NAYAK | Bharatiya Janata Party | 1485 |
51 | Dharmasala | PRANAB KUMAR BALABANTARAY | Biju Janata Dal | RAMESH CHANDRA PARIDA | Bharatiya Janata Party | 52739 |
52 | Jajpur | Pranab Prakash Das | Biju Janata Dal | Goutam Ray | Bharatiya Janata Party | 40656 |
53 | Korei | ASHOK KUMAR BAL | Biju Janata Dal | BISWAJEET NAYAK | Bharatiya Janata Party | 30724 |
54 | Sukinda | PRITIRANJAN GHARAI | Biju Janata Dal | PRADEEP BAL SAMANTA | Bharatiya Janata Party | 16730 |
55 | Dhenkanal | Sudhir Kumar Samal | Biju Janata Dal | Krushna Chandra Patra | Bharatiya Janata Party | 20640 |
56 | Hindol | Simarani Nayak | Biju Janata Dal | Ashok Kumar Nayak | Bharatiya Janata Party | 18905 |
57 | Kamakhyanagar | Prafulla Kumar Mallik | Biju Janata Dal | Satrughan Jena | Bharatiya Janata Party | 16509 |
58 | Parjanga | Nrusingha Charan Sahu | Biju Janata Dal | Bibhuti Bhusan Pradhan | Bharatiya Janata Party | 740 |
59 | Pallahara | MUKESH KUMAR PAL | Biju Janata Dal | ASHOK MOHANTY | Bharatiya Janata Party | 6214 |
60 | Talcher | BRAJAKISHORE PRADHAN | Biju Janata Dal | KALANDI CHARAN SAMAL | Bharatiya Janata Party | 24102 |
61 | Angul | Rajanikant Singh | Biju Janata Dal | Pratap Chandra Pradhan | Bharatiya Janata Party | 8823 |
62 | Chhendipada | Susanta Kumar Behera | Biju Janata Dal | Agasti Behera | Bharatiya Janata Party | 6794 |
63 | Athamallik | RAMESH CHANDRA SAI | Biju Janata Dal | BHAGIRATHI PRADHAN | Bharatiya Janata Party | 47184 |
64 | Birmaharajpur | PADMANABHA BEHERA | Biju Janata Dal | RAGHUNATH JAGADALA | Bharatiya Janata Party | 13057 |
65 | Sonepur | Niranjan Pujari | Biju Janata Dal | Ashok Kumar Pujari | Bharatiya Janata Party | 25726 |
66 | Loisingha | Mukesh Mahaling | Bharatiya Janata Party | PRADEEP KUMAR BEHERA | Biju Janata Dal | 13668 |
67 | Patnagarh | SAROJ KUMAR MEHER | Biju Janata Dal | KANAK VARDHAN SINGH DEO | Bharatiya Janata Party | 11028 |
68 | Bolangir | NARASINGHA MISHRA | Indian National Congress | ARKESH NARAYAN SINGH DEO | Biju Janata Dal | 5341 |
69 | Titlagarh | TUKUNI SAHU | Biju Janata Dal | SURENDRA SING BHOI | Indian National Congress | 19587 |
70 | Kantabanji | SANTOSH SINGH SALUJA | Indian National Congress | LAXMAN BAG | Bharatiya Janata Party | 128 |
71 | Nuapada | RAJENDRA DHOLAKIA | Biju Janata Dal | Ghasi Ram Majhi | Indian National Congress | 20330 |
72 | Khariar | Adhiraj Mohan Panigrahi | Indian National Congress | Lambodar Nial | Biju Janata Dal | 2857 |
73 | Umarkote | NITYANANDA GOND | Bharatiya Janata Party | SUBASH GOND | Biju Janata Dal | 9922 |
74 | Jharigam | PRAKASH CHANDRA MAJHI | Biju Janata Dal | ULDHAR MAJHI | Indian National Congress | 31370 |
75 | Nabarangpur | SADASIVA PRADHANI | Biju Janata Dal | GOURI SHANKAR MAJHI | Bharatiya Janata Party | 6878 |
76 | Dabugam | MANOHAR RANDHARI | Biju Janata Dal | BHUJABAL MAJHI | Indian National Congress | 7363 |
77 | Lanjigarh | PRADIP KUMAR DISHARI | Biju Janata Dal | SIBAJI MAJHI | Indian National Congress | 14308 |
78 | Junagarh | DIBYA SHANKAR MISHRA | Biju Janata Dal | MANOJ KUMAR MEHER | Bharatiya Janata Party | 27859 |
79 | Dharmgarh | MOUSADHI BAG | Biju Janata Dal | ANANTA PRATAP DEO | Bharatiya Janata Party | 16098 |
80 | Bhawanipatna | Pradipta Kumar Naik | Bharatiya Janata Party | Dusmanta Naik | Biju Janata Dal | 4684 |
81 | Narla | Bhupinder Singh | Biju Janata Dal | Aniruddha Padhan | Bharatiya Janata Party | 9020 |
82 | Baliguda | CHAKRAMANI KANHAR | Biju Janata Dal | SIMAN MALLICK | Indian National Congress | 6910 |
83 | G. Udayagiri | SALUGA PRADHAN | Biju Janata Dal | SHYAMAGHANA PRADHAN | Indian National Congress | 11261 |
84 | Phulbani | Angada Kanhar | Biju Janata Dal | Debanarayan Pradhan | Bharatiya Janata Party | 24416 |
85 | Kantamal | Mahidhar Rana | Biju Janata Dal | Kanhai Charan Danga | Bharatiya Janata Party | 3650 |
86 | Boudh | Pradip Kumar Amat | Biju Janata Dal | Susanta Kumar Pradhan | Bharatiya Janata Party | 10448 |
87 | Baramba | DEBIPRASAD MISHRA | Biju Janata Dal | BIJAYA KUMAR DALABEHERA | Bharatiya Janata Party | 18019 |
88 | Banki | Devi Ranjan Tripathy | Biju Janata Dal | Debasis Patnaik | Indian National Congress | 24118 |
89 | Athagarh | RANENDRA PRATAP SWAIN | Biju Janata Dal | BRAJENDRA KUMAR RAY | Bharatiya Janata Party | 57995 |
90 | Barabati-Cuttack | Mohammed Moquim | Indian National Congress | Debashish Samantaray | Biju Janata Dal | 3827 |
91 | Choudwar-Cuttack | Souvic Biswal | Biju Janata Dal | Nayan Kishore Mohanty | Bharatiya Janata Party | 21584 |
92 | Niali | Dr. Pramod Kumar Mallick | Biju Janata Dal | Chhabi Malik | Bharatiya Janata Party | 27703 |
93 | Cuttack Sadar | Chandra Sarathi Behera | Biju Janata Dal | Dilip Kumar Mallick | Bharatiya Janata Party | 26079 |
94 | Salipur | PRASANTA BEHERA | Biju Janata Dal | PRAKASH CHANDRA BEHERA | Bharatiya Janata Party | 32210 |
95 | Mahanga | PRATAP JENA | Biju Janata Dal | SARADA PRASAD PADHAN | Bharatiya Janata Party | 29585 |
97 | Kendrapara | Shashi Bhusan Behera | Biju Janata Dal | Ganeswar Behera | Indian National Congress | 6320 |
98 | Aul | Pratap Keshari Deb | Biju Janata Dal | Devendra Sharma | Indian National Congress | 55601 |
99 | Rajanagar | DHRUBA CHARAN SAHOO | Biju Janata Dal | ANSHUMAN MOHANTY | Indian National Congress | 18408 |
100 | Mahakalapada | Atanu Sabyasachi Nayak | Biju Janata Dal | BIJAY PRADHAN | Bharatiya Janata Party | 15663 |
101 | Paradeep | SAMBIT ROUTRAY | Biju Janata Dal | ARINDAM SARKHEL | Indian National Congress | 20992 |
102 | Tirtol | Bishnu Charan Das | Biju Janata Dal | RAMAKANTA BHOI | Bharatiya Janata Party | 40386 |
103 | Balikuda-Ersama | Raghunandan Das | Biju Janata Dal | Lalatendu Mohapatra | Indian National Congress | 54583 |
104 | Jagatsinghpur | Prasanta Kumar Muduli | Biju Janata Dal | Chiranjib Biswal | Indian National Congress | 8642 |
105 | Kakatpur | TUSHARKANTI BEHERA | Biju Janata Dal | BISWA BHUSHAN DAS | Indian National Congress | 45691 |
106 | Nimapara | SAMIR RANJAN DASH | Biju Janata Dal | PRAVATI PARIDA | Bharatiya Janata Party | 32008 |
107 | Puri | Jayanta Kumar Sarangi | Bharatiya Janata Party | Maheswar Mohanty | Biju Janata Dal | 4008 |
108 | Bramhagiri | Lalitendu Bidyadhar Mohapatra | Bharatiya Janata Party | Sanjay Kumar Das Burma | Biju Janata Dal | 2130 |
109 | Satyabadi | UMAKANTA SAMANTARAY | Biju Janata Dal | OM PRAKASH MISHRA | Bharatiya Janata Party | 17812 |
110 | Pipili | PRADEEP MAHARATHY | Biju Janata Dal | ASHRIT PATTANAYAK | Bharatiya Janata Party | 15787 |
111 | Jayadev | Arabinda Dhali | Biju Janata Dal | Naba Kishor Mallick | Independent | 18700 |
112 | Bhubaneswar Central | ANANTA NARAYAN JENA | Biju Janata Dal | JAGANNATH PRADAHAN | Bharatiya Janata Party | 11442 |
113 | Bhubaneswar North | SUSANT KUMAR ROUT | Biju Janata Dal | APARAJITA MOHANTY | Bharatiya Janata Party | 25414 |
114 | Ekamra-Bhubaneswar | Ashok Chandra Panda | Biju Janata Dal | BABU SINGH | Bharatiya Janata Party | 28657 |
115 | Jatani | Suresh Kumar Rautray | Indian National Congress | Bibhuti Bhushan Balabantaray | Biju Janata Dal | 7522 |
116 | Begunia | RAJENDRA KUMAR SAHOO | Biju Janata Dal | PRADEEP KUMAR SAHOO | Indian National Congress | 20048 |
117 | Khurda | JYOTIRINDRA NATH MITRA | Biju Janata Dal | KALUCHARAN KHANDEITARAY | Bharatiya Janata Party | 10043 |
118 | Chilika | PRASANTA KUMAR JAGADEV | Biju Janata Dal | PRITHIVIRAJ HARICHANDAN | Bharatiya Janata Party | 10856 |
119 | Ranpur | Satyanarayan Pradhan | Biju Janata Dal | Surama Padhy | Bharatiya Janata Party | 4251 |
120 | Khandapada | Soumya Ranjan Patnaik | Biju Janata Dal | Dusmanta Kumar Swain | Independent | 81430 |
121 | Daspalla | Ramesh Chandra Behera | Biju Janata Dal | Purna Chandra Nayak | Bharatiya Janata Party | 35291 |
122 | Nayagarh | Aruna Kumar Sahoo | Biju Janata Dal | Irani Ray | Bharatiya Janata Party | 14855 |
123 | Bhanjanagar | BIKRAM KESHARI ARUKHA | Biju Janata Dal | PRADYUMNA KUMAR NAYAK | Bharatiya Janata Party | 9103 |
124 | Polasara | SRIKANTA SAHU | Biju Janata Dal | GOKULA NANDA MALLIK | Bharatiya Janata Party | 12739 |
125 | Kabisuryangar | LATIKA PRADHAN | Biju Janata Dal | RANJAN POLAI | Bharatiya Janata Party | 49028 |
126 | Khalikote | SURYAMANI BAIDYA | Biju Janata Dal | BHARATI BEHERA | Bharatiya Janata Party | 41545 |
127 | Chhatrapur | SUBASH CHANDRA BEHERA | Biju Janata Dal | PRASANTA KUMAR KAR | Bharatiya Janata Party | 21051 |
128 | Aska | MANJULA SWAIN | Biju Janata Dal | DEBARAJ MOHANTY | Bharatiya Janata Party | 27233 |
129 | Surada | PURNA CHANDRA SWAIN | Biju Janata Dal | NILAMANI BISOYI | Bharatiya Janata Party | 13996 |
130 | Sanakhemundi | RAMESH CHANDRA JENA | Indian National Congress | NANDINI DEVI | Biju Janata Dal | 23727 |
131 | Hinjili | NAVEEN PATNAIK | Biju Janata Dal | PITAMBAR ACHARYA | Bharatiya Janata Party | 60160 |
132 | Gopalpur | D.PRADEEP KUMAR PANIGRAHY | Biju Janata Dal | BIBHUTI BHUSAN JENA | Bharatiya Janata Party | 2673 |
133 | Berhampur | BIKRAM KUMAR PANDA | Biju Janata Dal | KANHU CHARAN PATI | Bharatiya Janata Party | 35484 |
134 | Digapahandi | SURJYA NARAYAN PATRO | Biju Janata Dal | PINKY PRADHAN | Bharatiya Janata Party | 40452 |
135 | Chikiti | USHA DEVI | Biju Janata Dal | MANORANJAN DYAN SAMANTARA | Bharatiya Janata Party | 20635 |
136 | Mohana | Dasarathi Gomango | Indian National Congress | Purnabasi Nayak | Biju Janata Dal | 2354 |
137 | Paralakhemundi | K. NARAYANA RAO | Bharatiya Janata Party | TIRUPATI PANIGRAHI | Independent | 15335 |
138 | Gunupur | Raghunath Gomango | Biju Janata Dal | Purusottam Gomango | Indian National Congress | 6270 |
139 | Bissam cuttack | Jagannath Saraka | Biju Janata Dal | Nilamadhaba Hikaka | Indian National Congress | 13332 |
140 | Rayagada | MAKARANDA MUDULI | Independent | LAL BIHARI HIMIRIKA | Biju Janata Dal | 4870 |
141 | Laxmipur | PRABHU JANI | Biju Janata Dal | KAILASH CHANDRA KULESIKA | Indian National Congress | 229 |
142 | Kotpad | PADMINI DIAN | Biju Janata Dal | CHANDRA SEKHAR MAJHI | Indian National Congress | 2631 |
143 | Jeypore | TARAPRASAD BAHINIPATI | Indian National Congress | RABI NARAYAN NANDA | Biju Janata Dal | 5451 |
144 | Koraput | RAGHU RAM PADAL | Biju Janata Dal | KRUSHNA KULDIP | Indian National Congress | 6285 |
145 | Pottangi | PITAM PADHI | Biju Janata Dal | RAMA CHANDRA KADAM | Indian National Congress | 4255 |
146 | Malkangiri | ADITYA MADHI | Bharatiya Janata Party | MALA MADHI | Indian National Congress | 25569 |
147 | Chitrakonda | PURNA CHANDRA BAKA | Biju Janata Dal | LAXMIPRIYA NAYAK | Indian National Congress | 2545 |
Suggest A Correction