Bhubaneswar: Hours after swearing-in, Odisha Chief Minister Naveen Patnaik Wednesday allotted portfolios to his Council of Ministers.
Like his past terms, Patnaik has retained the Home, General Administration & Public Grievance departments with him along with the duties of departments that are lying vacant.
These are the other ministers that have been allocated portfolios Wednesday.
There are 10 new faces in the new council of ministers. They are – Telkoi MLA Premaanda Nayak, Titlagarh MLA Tukuni Sahu, Nimapara MLA Sameer Das, Jharsuguda MLA Naba Kishore Das, Kotpad MLA Padmini Dian, Balikuda-Erasama MLA Raghunandan Das, Junagarh MLA Dibyashankar Mishra, Bissam Cuttack MLA Jagannath Saraka, Simulia MLA Jyotiprakash Panigarhi, and Kakatpur MLA Tusharkanti Behera.
It also has two women members. They are – Tukuni Sahu in Cabinet rank and Padmini Dian who will hold a Minister of State rank.
Sl | Cabinet Ministers | Constituency | Portfolio |
1 | Chief Minister Naveen Patnaik | Bijepur/ Hinjili | Home, General Administration & Public Grievance and any other Department specifically not assigned. |
2 | Niranjan Pujari | Sonepur | Finance, Excise |
3 | Bikram Keshari Arukha | Bhanjanagar | Forest & Environment, Parliamentary Affairs |
4 | Prafulla Kumar Mallick | Kamakhyanagar | Steel & Mines, Works |
5 | Ranendra Pratap Swain | Athagarh | Food, Supplies and Consumer Welfare, Co-operation |
6 | Padmanabha Behera | Birmaharajpur | Planning & Convergence, Commerce & Transport |
7 | Pratap Jena | Mahanga | Panchayati Raj & Drinking Water, Law, Housing & Urban Development |
8 | Arun Kumar Sahu | Nayagarh | Agriculture & Farmers’ Empowerment, Fisheries & Animal Resources Development, Higher Education |
9 | Sudam Marndi | Bangriposi | Revenue & Disaster Management |
10 | Susanta Singh | Bhatli | Rural Development, Labour & Employees’ State Insurance |
11 | Naba Kishore Das | Jharsuguda | Health & Family Welfare |
12 | Tukuni Sahu | Titlagarh | Women & Child Development and Mission Shakti |
Sl | Ministers of State | Constituency | Portfolio |
1 | Jagannath Saraka | Bisam Cuttack | ST & SC Development, Minorities & Backward Classes Welfare |
2 | Dibya Shankar Mishra | Junagarh | Energy; Industry; Micro, Small & Medium Enterprises (MSME) |
3 | Ashok Chandra Panda | Ekamra-Bhubaneswar | Science & Technology, Public Enterprises, Social Security & Empowerment of persons with Disability |
4 | Samir Ranjan Dash | Nimapara | School & Mass Education |
5 | Jyoti Prakash Panigrahi | Simulia | Tourism; Odia Language, Literature & Culture |
6 | Premananda Nayak | Telkoi | Skill Development & Technical Education |
7 | Raghunandan Das | Balikuda-Ersama | Water Resources, Information & Public Relations |
8 | Padmini Dian | Kotpad | Handlooms, Textiles & Handicrafts |
9 | Tusharkanti Behera | Kakatpur | Electronics & Information Technology, Sports & Youth Services |
It may be mentioned here that Patnaik took oath for a record fifth time as Chief Minister of Odisha at an elaborate function organized at Exhibition Grounds here Wednesday morning. He was sworn-in to office and secrecy by Governor Ganeshi Lal.
This is 72-year-old Patnaik’s fifth consecutive term at the helm of affairs of the state government which is unprecedented in Odisha’s history.